←Back to overview
Compare · Haggbeck
Haggbeck vs Ardwall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haggbeck Solport parish, Cumberland | Ardwall New Abbey parish, Dumfries and Galloway |
|---|---|---|
| Local figures cover | Solport parish | New Abbey parish |
| Population | 150 | 853 |
| Median property price | n/a | Not published |
| Sales (12 months) | n/a | Not published |
| Crime per 1,000 | 30 | Not published |
| Avg broadband (Mbps) | 54.1 | 94.7 |
| Full fibre (% of postcodes) | 7% | 79% |
| Schools in the area | 1 | 2 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 13 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Brampton (Cumbria) | Dumfries |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers