←Back to overview
Crime · Haggbeck
Reported crime in the parish of Solport
56 incidents logged with the police in the past 12 months, around 30 per 1,000 residents.
The figures on this page are for the parish of Solport, which includes Haggbeck. There are no separate figures for Haggbeck. What each figure covers
Total incidents
56
Rate / 1,000
30
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 31 | 55% |
| Other theft | 8 | 14% |
| Public order | 5 | 9% |
| Criminal damage and arson | 5 | 9% |
| Anti social behaviour | 3 | 5% |
| Burglary | 2 | 4% |
| Drugs | 1 | 2% |
| Bicycle theft | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 3 | 7 | 3 | 2 | 2 | 8 | 2 | 31 | ||
| Other theft | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||
| Public order | 2 | 1 | 2 | 5 | |||||||
| Criminal damage and arson | 2 | 2 | 1 | 5 | |||||||
| Anti social behaviour | 1 | 2 | 3 | ||||||||
| Burglary | 1 | 1 | 2 | ||||||||
| Drugs | 1 | 1 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||
| Total | 3 | 9 | 4 | 11 | 4 | 4 | 2 | 2 | 12 | 5 | 56 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haggbeck, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,839.